INDUSTRY LEADING RETURNS, AND MORE
Nothing beats the returns and sweet perks you get at Cake DeFi.
Cake DeFi | Binance | Crypto.com | Nexo | |
---|---|---|---|---|
Services | ||||
Staking | ||||
Liquidity mining | ||||
Decentralized assets | ||||
Rates & Limits | ||||
Max. APR on BTC | Up to 10% | Up to 1.5% | Up to 5% (Must hold CRO) | Up to 7% (Must hold Nexo) |
Highest offered APR | Up to 39.6% | Up to 52.9% (with 90-day lock-up) | Up to 14.5% | Up to 16% |
Min. deposit | 0$ | 0$ | 0$ | 0$ |
Lock-in period | Optional, with bonus returns | Optional | Optional | Optional |
Earliest interest payout | Every 12 hours | Every day | Every week | Every day |
FAQs
I WANT TO LEARN ABOUT...
What makes Cake DeFi unique?
Learn more
How are my assets protected?
Learn more
How can I join the VIP program?
Learn more
How is Cake DeFi transparent?
Learn more
How does Cake DeFi handle your data?
Learn more